RSS 2020 was held virtually this year, from the RSS Pioneers Workshop on July 11 to the Paper Awards and Farewell on July 16. Many talks are now available online, including 103 accepted papers, each presented as an online Spotlight Talk on the RSS Youtube channel, and of course the plenaries and much of the workshop content as well. We’ve tried to link here to all of the goodness from RSS 2020.
The RSS Keynote on July 15 was delivered by Josh Tenenbaum, Professor of Computational Cognitive Science at MIT in the Department of Brain and Cognitive Sciences, CSAIL. Titled “It’s all in your head: Intuitive physics, planning, and problem-solving in brains, minds and machines”.
Abstract: I will overview what we know about the human mind’s internal models of the physical world, including how these models arise over evolution and developmental learning, how they are implemented in neural circuitry, and how they are used to support planning and rapid trial-and-error problem-solving in tool use and other physical reasoning tasks. I will also discuss prospects for building more human-like physical common sense in robots and other AI systems.
RSS 2020 introduces the new RSS Test of Time Award given to highest impact papers published at RSS (and potentially journal versions thereof) from at least ten years ago. Impact may mean that it changed how we think about problems or about robotic design, that it brought fully new problems to the attention of the community, or that it pioneered new approach to robotic design or problem solving. With this award, RSS generally wants to foster the discussion of the long term development of our field. The award is an opportunity to reflect on and discuss the past, which is essential to make progress in the future. The awardee’s keynote is therefore complemented with a Test of Time Panel session devoted to this important discussion.
This year’s Test of Time Awards goes to the pair of papers for pioneering an information smoothing approach to the SLAM problem via square root factorization, its interpretation as a graphical model, and the widely-used GTSAM free software repository.
- Frank Dellaert: Square Root SAM. Proceedings of Robotics: Science and Systems I, 2005.
- Frank Dellaert and Michael Kaess: Square Root SAM: Simultaneous localization and mapping via square root information smoothing. International Journal of Robotics Research, 25, 1181-1203, 2006.
Abstract: Many estimation, planning and optimal control problems in robotics have an optimization problem at their core. In most of these optimization problems, the objective function is composed of many different factors or terms that are local in nature, i.e., they only depend on a small subset of the variables. 10 years ago the Square Root SAM papers identified factor graphs as a particularly insightful way of modeling this locality structure. Since then we have realized that factor graphs can represent a wide variety of problems across robotics, expose opportunities to improve computational performance, and are beneficial in designing and thinking about how to model a problem, even aside from performance considerations. Many of these principles have been embodied in our evolving open source package GTSAM, which puts factor graphs front and central, and which has been used with great success in a number of state of the art robotics applications. We will also discuss where factor graphs, in our opinion, can break in
The RSS 2020 Plenary Sessions highlighted Early Career Awards for researchers, Byron Boots, Luca Carlone and Jeanette Bohg. Byron Boots is an Associate Professor in the Paul G. Allen School of Computer Science and Engineering at the University of Washington. Luca Carlone is the Charles Stark Draper Assistant Professor in the Department of Aeronautics and Astronautics at the Massachusetts Institute of Technology, and a Principal Investigator in the Laboratory for Information & Decision Systems (LIDS). Jeannette Bohg is an Assistant Professor of Computer Science at Stanford University.
Title: Perspectives on Machine Learning for Robotics
Abstract: Recent advances in machine learning are leading to new tools for designing intelligent robots: functions relied on to govern a robot’s behavior can be learned from a robot’s interaction with its environment rather than hand-designed by an engineer. Many machine learning methods assume little prior knowledge and are extremely flexible, they can model almost anything! But, this flexibility comes at a cost. The same algorithms are often notoriously data hungry and computationally expensive, two problems that can be debilitating for robotics. In this talk I’ll discuss how machine learning can be combined with prior knowledge to build effective solutions to robotics problems. I’ll start by introducing an online learning perspective on robot adaptation that unifies well-known algorithms and suggests new approaches. Along the way, I’ll focus on the use of simulation and expert advice to augment learning. I’ll discuss how imperfect models can be leveraged to rapidly update simple control policies and imitation can accelerate reinforcement learning. I will also show how we have applied some of these ideas to an autonomous off-road racing task that requires impressive sensing, speed, and agility to complete.
Title: The Future of Robot Perception: Certifiable Algorithms and Real-time High-level Understanding
Abstract: Robot perception has witnessed an unprecedented progress in the last decade. Robots are now able to detect objects and create large-scale maps of an unknown environment, which are crucial capabilities for navigation, manipulation, and human-robot interaction. Despite these advances, both researchers and practitioners are well aware of the brittleness of current perception systems, and a large gap still separates robot and human perception.
This talk discusses two efforts targeted at bridging this gap. The first focuses on robustness. I present recent advances in the design of certifiable perception algorithms that are robust to extreme amounts of noise and outliers and afford performance guarantees. I present fast certifiable algorithms for object pose estimation: our algorithms are “hard to break” (e.g., are robust to 99% outliers) and succeed in localizing objects where an average human would fail. Moreover, they come with a “contract” that guarantees their input-output performance. I discuss the foundations of certifiable perception and motivate how these foundations can lead to safer systems.
The second effort targets high-level understanding. While humans are able to quickly grasp both geometric, semantic, and physical aspects of a scene, high-level scene understanding remains a challenge for robotics. I present our work on real-time metric-semantic understanding and 3D Dynamic Scene Graphs. I introduce the first generation of Spatial Perception Engines, that extend the traditional notions of mapping and SLAM, and allow a robot to build a “mental model” of the environment, including spatial concepts (e.g., humans, objects, rooms, buildings) and their relations at multiple levels of abstraction.
Certifiable algorithms and real-time high-level understanding are key enablers for the next generation of autonomous systems, that are trustworthy, understand and execute high-level human instructions, and operate in large dynamic environments and over and extended period of time
Title: A Tale of Success and Failure in Robotics Grasping and Manipulation
Abstract: In 2007, I was a naïve grad student and started to work on vision-based robotic grasping. I had no prior background in manipulation, kinematics, dynamics or control. Yet, I dove into the field by re-implementing and improving a learning-based method. While making some contributions, the proposed method also had many limitations partly due to the way the problem was framed. Looking back at the entire journey until today, I find that I have learned the most about robotic grasping and manipulation from observing failures and limitations of existing approaches – including my own. In this talk, I want to highlight how these failures and limitations have shaped my view on what may be some of the underlying principles of autonomous robotic manipulation. I will emphasise three points. First, perception and prediction will always be noisy, partial and sometimes just plain wrong. Therefore, one focus of my research is on methods that support decision-making under uncertainty due to noisy sensing, inaccurate models and hard-to-predict dynamics. To this end, I will present a robotic system that demonstrates the importance of continuous, real-time perception and its tight integration with reactive motion generation methods. I will also talk about work that funnels uncertainty by enabling robots to exploit contact constraints during manipulation.
Second, a robot has many more sensors than just cameras and they all provide complementary information. Therefore, one focus of my research is on methods that can exploit multimodal information such as vision and touch for contact-rich manipulation. It is non-trivial to manually design a manipulation controller that combines modalities with very different characteristics. I will present work that uses self-supervision to learn a compact and multimodal representation of visual and haptic sensory inputs, which can then be used to improve the sample efficiency of policy learning. And third, choosing the right robot action representation has a large influence on the success of a manipulation policy, controller or planner. While believing many years that inferring contact points for robotic grasping is futile, I will present work that convinced me otherwise. Specifically, this work uses contact points as an abstraction that can be re-used by a diverse set of robot hands.
Inclusion@RSS is excited to host a panel “On the Future of Robotics” to discuss how we can have an inclusive robotics community and its impact on the future of the field. Moderator: Matt Johnson-Roberson (University of Michigan) with Panelists: Tom Williams (Colorado School of Mines), Eduard Fosch-Villaronga (Leiden University), Lydia Tapia (University of New Mexico), Chris Macnab (University of Calgary), Adam Poulsen (Charles Sturt University), Chad Jenkins (University of Michigan), Kendall Queen (University of Pennsylvania), Naveen Kuppuswamy (Toyota Research Institute).
The RSS community is committed to increasing the participation of groups traditionally underrepresented in robotics (including but not limited to: women, LGBTQ+, underrepresented minorities, and people with disabilities), especially people early in their studies and career. Such efforts are crucial for increasing research capacity, creativity, and broadening the impact of robotics research.
The RSS Pioneers Workshop for senior Ph.D. students and postdocs, was modelled on the highly successful HRI Pioneers Workshop and took place on Saturday July 11. The goal of RSS Pioneers is to bring together a cohort of the world’s top early career researchers to foster creativity and collaborations surrounding challenges in all areas of robotics, as well as to help young researchers navigate their next career stages. The workshop included a mix of research and career talks from senior scholars in the field from both academia and industry, research presentations from attendees and networking activities, with a poster session where Pioneers will get a chance to externally showcase their research.
Content from the various workshops on July 12 and 13 may be available through the various workshop websites.
RSS 2020 Accepted Workshops
WS1-2 | Reacting to contact: Enabling transparent interactions through intelligent sensing and actuation | Ankit Bhatia Aaron M. Johnson Matthew T. Mason | [Session] |
WS1-3 | Certifiable Robot Perception: from Global Optimization to Safer Robots | Luca Carlone Tat-Jun Chin Anders Eriksson Heng Yang | [Session] |
WS1-4 | Advancing the State of Machine Learning for Manufacturing Robotics | Elena Messina Holly Yanco Megan Zimmerman Craig Schlenoff Dragos Margineantu | [Session] |
WS1-5 | Advances and Challenges in Imitation Learning for Robotics | Scott Niekum Akanksha Saran Yuchen Cui Nick Walker Andreea Bobu Ajay Mandlekar Danfei Xu | [Session] |
WS1-6 | 2nd Workshop on Closing the Reality Gap in Sim2Real Transfer for Robotics | Sebastian Höfer Kostas Bekris Ankur Handa Juan Camilo Gamboa Florian Golemo Melissa Mozifian | [Session] |
Mabel Zhang Camilo Buscaron Steve Macenski | |||
WS1-8 | Perception and Control for Fast and Agile Super-Vehicles II | Varun Murali Phillip Foehn Davide Scaramuzza Sertac Karaman | [Session] |
WS1-9 | Robotics Retrospectives | Jeannette Bohg Franziska Meier Arunkumar Byravan Akshara Rai | [Session] |
WS1-10 | Heterogeneous Multi-Robot Task Allocation and Coordination | Harish Ravichandar Ragesh Ramachandran Sonia Chernova Seth Hutchinson Gaurav Sukhatme Vijay Kumar | [Session] |
WS1-11 | Learning (in) Task and Motion Planning | Danny Driess Neil T. Dantam Lydia E. Kavraki Marc Toussaint | [Session] |
WS1-12 | Performing Arts Robots & Technologies, Integrated (PARTI) | Naomi Fitter Heather Knight Amy LaViers | [Session] |
WS1-13 | Robots in the Wild: Challenges in Deploying Robust Autonomy for Robotic Exploration | Hannah Kerner Amy Tabb Jnaneshwar Das Pratap Tokekar Masahiro Ono | [Session] |
WS1-14 | Emergent Behaviors in Human-Robot Systems | Erdem Bıyık Minae Kwon Dylan Losey Noah Goodman Stefanos Nikolaidis Dorsa Sadigh | [Session] |
Monday, July 13
WS | Title | Organizers | Virtual Session Link |
---|---|---|---|
WS2-1 | Interaction and Decision-Making in Autonomous Driving | Rowan McAllister Litin Sun Igor Gilitschenski Daniela Rus | [Session] |
WS2-2 | 2nd RSS Workshop on Robust Autonomy: Tools for Safety in Real-World Uncertain Environments | Andrea Bajcsy Ransalu Senanayake Somil Bansal Sylvia Herbert David Fridovich-Keil Jaime Fernández Fisac | [Session] |
WS2-3 | AI & Its Alternatives in Assistive & Collaborative Robotics | Deepak Gopinath Aleksandra Kalinowska Mahdieh Nejati Katarina Popovic Brenna Argall Todd Murphey | [Session] |
WS2-4 | Benchmarking Tools for Evaluating Robotic Assembly of Small Parts | Adam Norton Holly Yanco Joseph Falco Kenneth Kimble | [Session] |
WS2-5 | Good Citizens of Robotics Research | Mustafa Mukadam Nima Fazeli Niko Sünderhauf | [Session] |
WS2-6 | Structured Approaches to Robot Learning for Improved Generalization | Arunkumar Byravan Markus Wulfmeier Franziska Meier Mustafa Mukadam Nicolas Heess Angela Schoellig Dieter Fox | [Session] |
WS2-7 | Explainable and Trustworthy Robot Decision Making for Scientific Data Collection | Nisar Ahmed P. Michael Furlong Geoff Hollinger Seth McCammon | [Session] |
WS2-8 | Closing the Academia to Real-World Gap in Service Robotics | Guilherme Maeda Nick Walker Petar Kormushev Maru Cabrera | [Session] |
WS2-9 | Visuotactile Sensors for Robust Manipulation: From Perception to Control | Alex Alspach Naveen Kuppuswamy Avinash Uttamchandani Filipe Veiga Wenzhen Yuan | [Session] |
WS2-10 | Self-Supervised Robot Learning | Abhinav Valada Anelia Angelova Joschka Boedecker Oier Mees Wolfram Burgard | [Session] |
WS2-11 | Power On and Go Robots: ‘Out-of-the-Box’ Systems for Real-World Applications | Jonathan Kelly Stephan Weiss Robuffo Giordana Valentin Peretroukhin | [Session] |
WS2-12 | Workshop on Visual Learning and Reasoning for Robotic Manipulation | Kuan Fang David Held Yuke Zhu Dinesh Jayaraman Animesh Garg Lin Sun Yu Xiang Greg Dudek | [Session] |
WS2-13 | Action Representations for Learning in Continuous Control | Tamim Asfour Miroslav Bogdanovic Jeannette Bohg Animesh Garg Roberto Martín-Martín Ludovic Righetti | [Se |
RSS 2020 Accepted Papers
Paper ID | Title | Authors | Virtual Session Link |
---|---|---|---|
1 | Planning and Execution using Inaccurate Models with Provable Guarantees | Anirudh Vemula (Carnegie Mellon University)*; Yash Oza (CMU); J. Bagnell (Aurora Innovation); Maxim Likhachev (CMU) | Virtual Session #1 |
2 | Swoosh! Rattle! Thump! – Actions that Sound | Dhiraj Gandhi (Carnegie Mellon University)*; Abhinav Gupta (Carnegie Mellon University); Lerrel Pinto (NYU/Berkeley) | Virtual Session #1 |
3 | Deep Visual Reasoning: Learning to Predict Action Sequences for Task and Motion Planning from an Initial Scene Image | Danny Driess (Machine Learning and Robotics Lab, University of Stuttgart)*; Jung-Su Ha (); Marc Toussaint () | Virtual Session #1 |
4 | Elaborating on Learned Demonstrations with Temporal Logic Specifications | Craig Innes (University of Edinburgh)*; Subramanian Ramamoorthy (University of Edinburgh) | Virtual Session #1 |
5 | Non-revisiting Coverage Task with Minimal Discontinuities for Non-redundant Manipulators | Tong Yang (Zhejiang University)*; Jaime Valls Miro (University of Technology Sydney); Yue Wang (Zhejiang University); Rong Xiong (Zhejiang University) | Virtual Session #1 |
6 | LatticeNet: Fast Point Cloud Segmentation Using Permutohedral Lattices | Radu Alexandru Rosu (University of Bonn)*; Peer Schütt (University of Bonn); Jan Quenzel (University of Bonn); Sven Behnke (University of Bonn) | Virtual Session #1 |
7 | A Smooth Representation of Belief over SO(3) for Deep Rotation Learning with Uncertainty | Valentin Peretroukhin (University of Toronto)*; Matthew Giamou (University of Toronto); W. Nicholas Greene (MIT); David Rosen (MIT Laboratory for Information and Decision Systems); Jonathan Kelly (University of Toronto); Nicholas Roy (MIT) | Virtual Session #1 |
8 | Leading Multi-Agent Teams to Multiple Goals While Maintaining Communication | Brian Reily (Colorado School of Mines)*; Christopher Reardon (ARL); Hao Zhang (Colorado School of Mines) | Virtual Session #1 |
9 | OverlapNet: Loop Closing for LiDAR-based SLAM | Xieyuanli Chen (Photogrammetry & Robotics Lab, University of Bonn)*; Thomas Läbe (Institute for Geodesy and Geoinformation, University of Bonn); Andres Milioto (University of Bonn); Timo Röhling (Fraunhofer FKIE); Olga Vysotska (Autonomous Intelligent Driving GmbH); Alexandre Haag (AID); Jens Behley (University of Bonn); Cyrill Stachniss (University of Bonn) | Virtual Session #1 |
10 | The Dark Side of Embodiment – Teaming Up With Robots VS Disembodied Agents | Filipa Correia (INESC-ID & University of Lisbon)*; Samuel Gomes (IST/INESC-ID); Samuel Mascarenhas (INESC-ID); Francisco S. Melo (IST/INESC-ID); Ana Paiva (INESC-ID U of Lisbon) | Virtual Session #1 |
11 | Shared Autonomy with Learned Latent Actions | Hong Jun Jeon (Stanford University)*; Dylan Losey (Stanford University); Dorsa Sadigh (Stanford) | Virtual Session #1 |
12 | Regularized Graph Matching for Correspondence Identification under Uncertainty in Collaborative Perception | Peng Gao (Colorado school of mines)*; Rui Guo (Toyota Motor North America); Hongsheng Lu (Toyota Motor North America); Hao Zhang (Colorado School of Mines) | Virtual Session #1 |
13 | Frequency Modulation of Body Waves to Improve Performance of Limbless Robots | Baxi Zhong (Goergia Tech)*; Tianyu Wang (Carnegie Mellon University); Jennifer Rieser (Georgia Institute of Technology); Abdul Kaba (Morehouse College); Howie Choset (Carnegie Melon University); Daniel Goldman (Georgia Institute of Technology) | Virtual Session #1 |
14 | Self-Reconfiguration in Two-Dimensions via Active Subtraction with Modular Robots | Matthew Hall (The University of Sheffield)*; Anil Ozdemir (The University of Sheffield); Roderich Gross (The University of Sheffield) | Virtual Session #1 |
15 | Singularity Maps of Space Robots and their Application to Gradient-based Trajectory Planning | Davide Calzolari (Technical University of Munich (TUM), German Aerospace Center (DLR))*; Roberto Lampariello (German Aerospace Center); Alessandro Massimo Giordano (Deutches Zentrum für Luft und Raumfahrt) | Virtual Session #1 |
16 | Grounding Language to Non-Markovian Tasks with No Supervision of Task Specifications | Roma Patel (Brown University)*; Ellie Pavlick (Brown University); Stefanie Tellex (Brown University) | Virtual Session #1 |
17 | Fast Uniform Dispersion of a Crash-prone Swarm | Michael Amir (Technion – Israel Institute of Technology)*; Freddy Bruckstein (Technion) | Virtual Session #1 |
18 | Simultaneous Enhancement and Super-Resolution of Underwater Imagery for Improved Visual Perception | Md Jahidul Islam (University of Minnesota Twin Cities)*; Peigen Luo (University of Minnesota-Twin Cities); Junaed Sattar (University of Minnesota) | Virtual Session #1 |
19 | Collision Probabilities for Continuous-Time Systems Without Sampling | Kristoffer Frey (MIT)*; Ted Steiner (Charles Stark Draper Laboratory, Inc.); Jonathan How (MIT) | Virtual Session #1 |
20 | Event-Driven Visual-Tactile Sensing and Learning for Robots | Tasbolat Taunyazov (National University of Singapore); Weicong Sng (National University of Singapore); Brian Lim (National University of Singapore); Hian Hian See (National University of Singapore); Jethro Kuan (National University of Singapore); Abdul Fatir Ansari (National University of Singapore); Benjamin Tee (National University of Singapore); Harold Soh (National University Singapore)* | Virtual Session #1 |
21 | Resilient Distributed Diffusion for Multi-Robot Systems Using Centerpoint | JIANI LI (Vanderbilt University)*; Waseem Abbas (Vanderbilt University); Mudassir Shabbir (Information Technology University); Xenofon Koutsoukos (Vanderbilt University) | Virtual Session #1 |
22 | Pixel-Wise Motion Deblurring of Thermal Videos | Manikandasriram Srinivasan Ramanagopal (University of Michigan)*; Zixu Zhang (University of Michigan); Ram Vasudevan (University of Michigan); Matthew Johnson Roberson (University of Michigan) | Virtual Session #1 |
23 | Controlling Contact-Rich Manipulation Under Partial Observability | Florian Wirnshofer (Siemens AG)*; Philipp Sebastian Schmitt (Siemens AG); Georg von Wichert (Siemens AG); Wolfram Burgard (University of Freiburg) | Virtual Session #1 |
24 | AVID: Learning Multi-Stage Tasks via Pixel-Level Translation of Human Videos | Laura Smith (UC Berkeley)*; Nikita Dhawan (UC Berkeley); Marvin Zhang (UC Berkeley); Pieter Abbeel (UC Berkeley); Sergey Levine (UC Berkeley) | Virtual Session #1 |
25 | Provably Constant-time Planning and Re-planning for Real-time Grasping Objects off a Conveyor Belt | Fahad Islam (Carnegie Mellon University)*; Oren Salzman (Technion); Aditya Agarwal (CMU); Likhachev Maxim (Carnegie Mellon University) | Virtual Session #1 |
26 | Online IMU Intrinsic Calibration: Is It Necessary? | Yulin Yang (University of Delaware)*; Patrick Geneva (University of Delaware); Xingxing Zuo (Zhejiang University); Guoquan Huang (University of Delaware) | Virtual Session #1 |
27 | A Berry Picking Robot With A Hybrid Soft-Rigid Arm: Design and Task Space Control | Naveen Kumar Uppalapati (University of Illinois at Urbana Champaign)*; Benjamin Walt ( University of Illinois at Urbana Champaign); Aaron Havens (University of Illinois Urbana Champaign); Armeen Mahdian (University of Illinois at Urbana Champaign); Girish Chowdhary (University of Illinois at Urbana Champaign); Girish Krishnan (University of Illinois at Urbana Champaign) | Virtual Session #1 |
28 | Iterative Repair of Social Robot Programs from Implicit User Feedback via Bayesian Inference | Michael Jae-Yoon Chung (University of Washington)*; Maya Cakmak (University of Washington) | Virtual Session #1 |
29 | Cable Manipulation with a Tactile-Reactive Gripper | Siyuan Dong (MIT); Shaoxiong Wang (MIT); Yu She (MIT)*; Neha Sunil (Massachusetts Institute of Technology); Alberto Rodriguez (MIT); Edward Adelson (MIT, USA) | Virtual Session #1 |
30 | Automated Synthesis of Modular Manipulators’ Structure and Control for Continuous Tasks around Obstacles | Thais Campos de Almeida (Cornell University)*; Samhita Marri (Cornell University); Hadas Kress-Gazit (Cornell) | Virtual Session #1 |
31 | Learning Memory-Based Control for Human-Scale Bipedal Locomotion | Jonah Siekmann (Oregon State University)*; Srikar Valluri (Oregon State University); Jeremy Dao (Oregon State University); Francis Bermillo (Oregon State University); Helei Duan (Oregon State University); Alan Fern (Oregon State University); Jonathan Hurst (Oregon State University) | Virtual Session #1 |
32 | Multi-Fidelity Black-Box Optimization for Time-Optimal Quadrotor Maneuvers | Gilhyun Ryou (Massachusetts Institute of Technology)*; Ezra Tal (Massachusetts Institute of Technology); Sertac Karaman (Massachusetts Institute of Technology) | Virtual Session #1 |
33 | Manipulation Trajectory Optimization with Online Grasp Synthesis and Selection | Lirui Wang (University of Washington)*; Yu Xiang (NVIDIA); Dieter Fox (NVIDIA Research / University of Washington) | Virtual Session #1 |
34 | VisuoSpatial Foresight for Multi-Step, Multi-Task Fabric Manipulation | Ryan Hoque (UC Berkeley)*; Daniel Seita (University of California, Berkeley); Ashwin Balakrishna (UC Berkeley); Aditya Ganapathi (University of California, Berkeley); Ajay Tanwani (UC Berkeley); Nawid Jamali (Honda Research Institute); Katsu Yamane (Honda Research Institute); Soshi Iba (Honda Research Institute); Ken Goldberg (UC Berkeley) | Virtual Session #1 |
35 | Spatial Action Maps for Mobile Manipulation | Jimmy Wu (Princeton University)*; Xingyuan Sun (Princeton University); Andy Zeng (Google); Shuran Song (Columbia University); Johnny Lee (Google); Szymon Rusinkiewicz (Princeton University); Thomas Funkhouser (Princeton University) | Virtual Session #2 |
36 | Generalized Tsallis Entropy Reinforcement Learning and Its Application to Soft Mobile Robots | Kyungjae Lee (Seoul National University)*; Sungyub Kim (KAIST); Sungbin Lim (UNIST); Sungjoon Choi (Disney Research); Mineui Hong (Seoul National University); Jaein Kim (Seoul National University); Yong-Lae Park (Seoul National University); Songhwai Oh (Seoul National University) | Virtual Session #2 |
37 | Learning Labeled Robot Affordance Models Using Simulations and Crowdsourcing | Adam Allevato (UT Austin)*; Elaine Short (Tufts University); Mitch Pryor (UT Austin); Andrea Thomaz (UT Austin) | Virtual Session #2 |
38 | Towards Embodied Scene Description | Sinan Tan (Tsinghua University); Huaping Liu (Tsinghua University)*; Di Guo (Tsinghua University); Xinyu Zhang (Tsinghua University); Fuchun Sun (Tsinghua University) | Virtual Session #2 |
39 | Reinforcement Learning based Control of Imitative Policies for Near-Accident Driving | Zhangjie Cao (Stanford University); Erdem Biyik (Stanford University)*; Woodrow Wang (Stanford University); Allan Raventos (Toyota Research Institute); Adrien Gaidon (Toyota Research Institute); Guy Rosman (Toyota Research Institute); Dorsa Sadigh (Stanford) | Virtual Session #2 |
40 | Deep Drone Acrobatics | Elia Kaufmann (ETH / University of Zurich)*; Antonio Loquercio (ETH / University of Zurich); Rene Ranftl (Intel Labs); Matthias Müller (Intel Labs); Vladlen Koltun (Intel Labs); Davide Scaramuzza (University of Zurich & ETH Zurich, Switzerland) | Virtual Session #2 |
41 | Active Preference-Based Gaussian Process Regression for Reward Learning | Erdem Biyik (Stanford University)*; Nicolas Huynh (École Polytechnique); Mykel Kochenderfer (Stanford University); Dorsa Sadigh (Stanford) | Virtual Session #2 |
42 | A Bayesian Framework for Nash Equilibrium Inference in Human-Robot Parallel Play | Shray Bansal (Georgia Institute of Technology)*; Jin Xu (Georgia Institute of Technology); Ayanna Howard (Georgia Institute of Technology); Charles Isbell (Georgia Institute of Technology) | Virtual Session #2 |
43 | Data-driven modeling of a flapping bat robot with a single flexible wing surface | Jonathan Hoff (University of Illinois at Urbana-Champaign)*; Seth Hutchinson (Georgia Tech) | Virtual Session #2 |
44 | Safe Motion Planning for Autonomous Driving using an Adversarial Road Model | Alex Liniger (ETH Zurich)*; Luc Van Gool (ETH Zurich) | Virtual Session #2 |
45 | A Motion Taxonomy for Manipulation Embedding | David Paulius (University of South Florida)*; Nicholas Eales (University of South Florida); Yu Sun (University of South Florida) | Virtual Session #2 |
46 | Aerial Manipulation Using Hybrid Force and Position NMPC Applied to Aerial Writing | Dimos Tzoumanikas (Imperial College London)*; Felix Graule (ETH Zurich); Qingyue Yan (Imperial College London); Dhruv Shah (Berkeley Artificial Intelligence Research); Marija Popovic (Imperial College London); Stefan Leutenegger (Imperial College London) | Virtual Session #2 |
47 | A Global Quasi-Dynamic Model for Contact-Trajectory Optimization in Manipulation | Bernardo Aceituno-Cabezas (MIT)*; Alberto Rodriguez (MIT) | Virtual Session #2 |
48 | Vision-Based Goal-Conditioned Policies for Underwater Navigation in the Presence of Obstacles | Travis Manderson (McGill University)*; Juan Camilo Gamboa Higuera (McGill University); Stefan Wapnick (McGill University); Jean-François Tremblay (McGill University); Florian Shkurti (University of Toronto); David Meger (McGill University); Gregory Dudek (McGill University) | Virtual Session #2 |
49 | Spatio-Temporal Stochastic Optimization: Theory and Applications to Optimal Control and Co-Design | Ethan Evans (Georgia Institute of Technology)*; Andrew Kendall (Georgia Institute of Technology); Georgios Boutselis (Georgia Institute of Technology ); Evangelos Theodorou (Georgia Institute of Technology) | Virtual Session #2 |
50 | Kernel Taylor-Based Value Function Approximation for Continuous-State Markov Decision Processes | Junhong Xu (INDIANA UNIVERSITY)*; Kai Yin (Vrbo, Expedia Group); Lantao Liu (Indiana University, Intelligent Systems Engineering) | Virtual Session #2 |
51 | HMPO: Human Motion Prediction in Occluded Environments for Safe Motion Planning | Jaesung Park (University of North Carolina at Chapel Hill)*; Dinesh Manocha (University of Maryland at College Park) | Virtual Session #2 |
52 | Motion Planning for Variable Topology Truss Modular Robot | Chao Liu (University of Pennsylvania)*; Sencheng Yu (University of Pennsylvania); Mark Yim (University of Pennsylvania) | Virtual Session #2 |
53 | Emergent Real-World Robotic Skills via Unsupervised Off-Policy Reinforcement Learning | Archit Sharma (Google)*; Michael Ahn (Google); Sergey Levine (Google); Vikash Kumar (Google); Karol Hausman (Google Brain); Shixiang Gu (Google Brain) | Virtual Session #2 |
54 | Compositional Transfer in Hierarchical Reinforcement Learning | Markus Wulfmeier (DeepMind)*; Abbas Abdolmaleki (Google DeepMind); Roland Hafner (Google DeepMind); Jost Tobias Springenberg (DeepMind); Michael Neunert (Google DeepMind); Noah Siegel (DeepMind); Tim Hertweck (DeepMind); Thomas Lampe (DeepMind); Nicolas Heess (DeepMind); Martin Riedmiller (DeepMind) | Virtual Session #2 |
55 | Learning from Interventions: Human-robot interaction as both explicit and implicit feedback | Jonathan Spencer (Princeton University)*; Sanjiban Choudhury (University of Washington); Matt Barnes (University of Washington); Matthew Schmittle (University of Washington); Mung Chiang (Princeton University); Peter Ramadge (Princeton); Siddhartha Srinivasa (University of Washington) | Virtual Session #2 |
56 | Fourier movement primitives: an approach for learning rhythmic robot skills from demonstrations | Thibaut Kulak (Idiap Research Institute)*; Joao Silverio (Idiap Research Institute); Sylvain Calinon (Idiap Research Institute) | Virtual Session #2 |
57 | Self-Supervised Localisation between Range Sensors and Overhead Imagery | Tim Tang (University of Oxford)*; Daniele De Martini (University of Oxford); Shangzhe Wu (University of Oxford); Paul Newman (University of Oxford) | Virtual Session #2 |
58 | Probabilistic Swarm Guidance Subject to Graph Temporal Logic Specifications | Franck Djeumou (University of Texas at Austin)*; Zhe Xu (University of Texas at Austin); Ufuk Topcu (University of Texas at Austin) | Virtual Session #2 |
59 | In-Situ Learning from a Domain Expert for Real World Socially Assistive Robot Deployment | Katie Winkle (Bristol Robotics Laboratory)*; Severin Lemaignan (); Praminda Caleb-Solly (); Paul Bremner (); Ailie Turton (University of the West of England); Ute Leonards () | Virtual Session #2 |
60 | MRFMap: Online Probabilistic 3D Mapping using Forward Ray Sensor Models | Kumar Shaurya Shankar (Carnegie Mellon University)*; Nathan Michael (Carnegie Mellon University) | Virtual Session #2 |
61 | GTI: Learning to Generalize across Long-Horizon Tasks from Human Demonstrations | Ajay Mandlekar (Stanford University); Danfei Xu (Stanford University)*; Roberto Martín-Martín (Stanford University); Silvio Savarese (Stanford University); Li Fei-Fei (Stanford University) | Virtual Session #2 |
